T-Shirt Size Guide
RELAXED UNISEX TEE
Garment Measurements
| Size | Width (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 18 | 27 | 16 |
| M | 20 | 28 | 18 |
| L | 22 | 29 | 19 |
| XL | 24 | 31 | 21 |
| 2XL | 26 | 32 | 22 |
| 3XL | 28 | 33 | 23 |
| 4XL | 30 | 34 | 25 |
Measurements are rounded to the nearest inch and taken with the garment laid flat. Actual product measurements may vary by up to 2 inches (5 cm).
Fit note: Relaxed unisex fit. Compare these measurements with a favorite T-shirt to find your preferred fit.